Skip to Content

Youth Lab

14.300  د.ا 17.850  د.ا 14.3 JOD
18.800  د.ا 23.500  د.ا 18.8 JOD
20.700  د.ا 25.850  د.ا 20.7 JOD
25.500  د.ا 31.850  د.ا 25.5 JOD
15.100  د.ا 18.850  د.ا 15.1 JOD
20.700  د.ا 25.850  د.ا 20.7 JOD
18.800  د.ا 23.500  د.ا 18.8 JOD
14.400  د.ا 18.000  د.ا 14.4 JOD
18.300  د.ا 22.850  د.ا 18.3 JOD
13.500  د.ا 16.850  د.ا 13.5 JOD
13.500  د.ا 16.850  د.ا 13.5 JOD
11.900  د.ا 14.850  د.ا 11.9 JOD
<-------------- Mags Tech 2025 --------------> "this chatbot ends support and deployment on 31/12/2025" <-------------- Mags Tech 2025 -------------->